File: /home/airservicecom/tmp/awstats/ssl/awstats102025.airservice.com.pe.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/airservicecom/tmp/awstats/ssl/awstats.airservice.com.pe.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094
POS_TIME 2776
POS_VISITOR 17029
POS_DAY 27942
POS_DOMAIN 3646
POS_LOGIN 4276
POS_ROBOT 4431
POS_WORMS 5379
POS_EMAILSENDER 5510
POS_EMAILRECEIVER 5653
POS_SESSION 28785
POS_FILESIZE 32180
POS_REQUESTTIME 32333
POS_SIDER 28996
POS_FILETYPES 5788
POS_DOWNLOADS 6105
POS_OS 6314
POS_BROWSER 6724
POS_SCREENSIZE 8712
POS_UNKNOWNREFERER 8786
POS_UNKNOWNREFERERBROWSER 9660
POS_ORIGIN 10172
POS_SEREFERRALS 10314
POS_PAGEREFS 10494
POS_SEARCHWORDS 11148
POS_KEYWORDS 11329
POS_MISC 2439
POS_ERRORS 11419
POS_CLUSTER 4132
POS_SIDER_404 11610
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101001238 278 73279 7010981995332
FirstTime 20251001021730
LastTime 20251031234348
LastUpdate 20251101132634 278 0 277 0 0
TotalVisits 506
TotalUnique 258
MonthHostsKnown 0
MonthHostsUnknown 282
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 42 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 264 2316963 76 436 2178540
1 45 324 4249874 29 41 1228408
2 78 329 4170102 72 523 2053074
3 24 24 46158 390 594 1927371
4 32 32 135584 55 67 829344
5 33 33 198924 316 429 1850661
6 46 47 428659 46 147 759969
7 65 66 694423 60 170 1714806
8 94 228 4143035 360 378 2555581
9 52 304 7025580 38 143 727439
10 54 94 769298 78 162 1137747
11 71 189 2172928 70 125 2152689
12 60 65 826174 68 378 3583510
13 66 349 5341031 85 498 3257113
14 30 32 328643 53 81 1662782
15 83 232 5092810 93 136 4373264
16 88 318 6738950 68 90 854276
17 28 43 202346 24 41 5748059
18 28 38 456934 35 60 1714102
19 59 61 807071 40 47 1302528
20 30 35 300333 22 30 1093660
21 50 576 4478927 30 46 1546666
22 43 363 1021032 30 131 622709
23 21 21 23962 46 190 1326045
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 999 2197 34693766
cn 40 82 1206560
pe 30 633 5949670
in 28 365 3557735
se 22 27 458915
ca 21 21 414457
ru 11 51 425658
br 10 10 114623
cz 8 301 1041158
gb 8 8 67414
vn 7 7 76153
nz 7 7 41057
th 4 125 2832851
ma 4 4 57808
ua 4 4 47913
de 3 3 36449
id 3 3 65312
my 2 100 310174
it 2 101 347263
lt 2 2 38494
ip 2 2 0
eg 1 7 75325
tw 1 1 24029
nl 1 1 24013
bg 1 1 7309
mx 1 1 2004
ch 1 1 13746
fr 1 1 37875
es 1 1 2010
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bingbot/ 1063 16068256 20251031232555 16
Googlebot/ 888 3273505 20251028132747 9
AhrefsBot/ 706 14455375 20251031215637 43
GPTBot/ 124 939292 20251031084900 0
SemrushBot/ 87 740371 20251031234348 28
bot[\s_+:,\.\;\/\\-] 77 3086929 20251030024947 9
Go\-http\-client/ 37 449874 20251029085316 0
checker 35 606523 20251031124255 0
no_user_agent 26 2201112 20251031214030 0
MJ12bot/ 16 166562 20251030184640 8
unknown 14 3051 20251031084315 14
robot 8 254686 20251031084706 6
survey 6 220347 20251014070203 0
scrapy 4 72947 20251030161905 0
curl 4 73517 20251030005858 0
BLEXBot/ 2 24123 20251011055256 1
facebookexternalhit/ 2 20897 20251028151733 1
BW/ 2 20715 20251021073728 1
Googlebot\-Image/ 2 4810 20251023132413 0
Python\-urllib/ 2 75738 20251031011248 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12484 20251027112511 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
svg 251 264353 0 0
png 354 26780770 0 0
php 682 187088 0 0
js 1152 3889871 0 0
woff2 31 832960 0 0
xml 57 1735504 0 0
woff 15 340000 0 0
json 9 112706 0 0
html 404 13917941 0 0
Unknown 24 240139 0 0
txt 3 19796 0 0
env 3 37464 0 0
css 1082 3611149 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/plugins/ninja-forms/readme.txt 1 0 8950
/wp-content/plugins/enfold-plus-main/readme.txt 1 0 4218
/wp-content/plugins/woocommerce/readme.txt 1 0 6628
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
linuxubuntu 2 2
macosx 9 4
linuxdebian 1 1
linux 158 32
android12 269 25
macosx7 12 10
macos12 2 2
macosx14 2 2
android 4 1
winxp 13 1
win7 71 11
win10 1281 244
macosx15 33 30
win8 9 0
macosx9 5 1
unix 1 1
androidpie 2 2
linuxcentos 2 2
androidmarshmallow 7 7
ios_iphone 864 44
Unknown 954 777
win8.1 17 7
android10 348 18
androidjellybean 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 98
chrome121.0.0.0 132 11
safari 227 11
chrome131.0.0.0 1 1
safari16.0 4 1
safari17.0.1 200 4
safari18.1 1 1
chrome139.0.0.0 124 12
chrome78.0.3904.108 45 45
chrome102.0.0.0 1 1
safari17.3 4 1
chrome129.0.0.0 2 2
chrome134.0.0.0 5 5
chrome135.0.0.0 1 1
chrome114.0.0.0 271 27
chrome130.0.0.0 130 4
chrome96.0.4664.45 2 2
firefox115 3 3
chrome120.0.0.0 3 3
chrome108.0.0.0 2 2
chrome124.0.0.0 6 6
chrome125.0.0.0 1 1
chrome79.0.3945.88 2 2
chrome58.0.3029.110 9 9
chrome41.0.2228.0 2 0
chrome26.0.1308.8 1 1
chrome19.0.1084.9 1 1
chrome80.0.3987.162 1 1
chrome117.0.5938.132 141 8
firefox63.0 1 1
firefox50.0 5 0
opera107.0.0.0 1 1
firefox54.0 1 1
chrome93.0.4577.63 5 5
firefox139.0 6 5
firefox133.0 244 8
chrome117.0.0.0 4 4
chrome136.0.0.0 6 6
firefox120.0 2 2
chrome116.0.0.0 2 2
chrome137.0.0.0 2 2
chrome37.0.2049.0 3 0
Unknown 737 692
firefox36.0 5 1
chrome126.0.0.0 105 2
firefox122.0 1 1
chrome17.0.963.56 12 10
msie10.0 6 0
chrome76.0.3809.132 2 2
chrome103.0.5060.134 2 2
firefox114.0 4 4
chrome79.0.3945.79 141 8
chrome85.0.4183.127 1 1
safari17.1.2 4 4
chrome92.0.4515.107 54 19
firefox47.0 1 1
opera12.16 6 0
chrome131.0.6778.86 1 1
chrome122.0.0.0 17 17
mozilla 172 40
chrome140.0.0.0 133 10
chrome138.0.7204.105 4 1
safari17.0 305 16
edge18 1 1
firefox134.0 1 1
safari17.2 1 1
chrome91.0.4472.114 1 1
chrome101.0.4951.54 1 1
msie11 3 0
chrome39.0.2171.99 1 1
chrome23.0.1271.95 9 0
safari18.6 122 7
safari17.3.1 1 1
chrome140.0.7339.207 3 3
chrome138.0.7204.23 127 4
chrome140.0.7339.133 1 1
chrome88.0.4240.193 71 71
safari7.0.3 5 1
chrome76.0.3809.111 1 1
firefox110.0 4 4
chrome104.0.0.0 6 6
chrome105.0.0.0 7 4
chrome83.0.4103.61 48 3
chrome138.0.0.0 101 3
firefox49.0 1 1
chrome118.0.0.0 1 1
android 2 2
chrome61.0.3163.100 1 1
firefox123.0 2 2
opera12.0 3 0
iphone 1 0
chrome49.0.2623.112 7 5
chrome141.0.0.0 155 9
firefox136.0 2 2
chrome52.0.1102.98 3 3
firefox132.0 8 3
msie8.0 3 0
netscape5.0 45 45
firefox121.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
fasthttp 20251014225750
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251029180755
okhttp/4.9.2 20251029090359
Mozilla/5.0_(compatible;_Dataprovider.com) 20251023161225
Mozilla/5.0_(l9scan/2.0.8323e2131313e2138313e25363;__https://leakix.net) 20251029085255
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6 20251028151751
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251031170743
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251029090136
WordPress/6.8.3;_https://airservice.com.pe 20251031234348
Mozilla/5.0 20251031200155
Python/3.13_aiohttp/3.12.13 20251005152856
Python/3.10_aiohttp/3.13.1 20251030103502
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/6.8.3;_https://airservice.com.pe 20251031234348
Python/3.13_aiohttp/3.12.13 20251005152856
okhttp/4.9.2 20251029090359
fasthttp 20251014225750
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251029180755
Python/3.10_aiohttp/3.13.1 20251030103502
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6 20251028151751
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1089 1473
From1 0 0
From2 7 7
From3 32 87
From4 97 2500
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 2 2
www_google_com 5 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://cpanel.airservice.com.pe/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 15 15
http://cpanel.airservice.com.pe 7 7
http://WEBMAIL.AIRSERVICE.COM.PE 4 4
http://webmail.airservice.com.pe 3 3
http://mail.airservice.com.pe 2 2
http://webmail.airservice.com.pe/sitemap.xml 1 1
https://cpanel.airservice.com.pe/cPanel_magic_revision_1750293214/unprotected/cpanel/style_v2_optimized.css 0 38
https://cpanel.airservice.com.pe 0 3
https://cpanel.airservice.com.pe 0 14
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//airservice.com.pe/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//airservice.com.pe/ 1
https 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
308 3 288
401 663 31795
403 66 81114
405 2 0
302 4 0
400 450 23249
409 56 58296
301 266 0
500 1 0
404 251 3194781
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 102
/%22https:/airservice.com.pe/wp-includes/js/backbone.min.js 1 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/js/html5shiv.js 1 -
/v2/api-docs 2 -
/ 2 -
/v2/_catalog 2 -
/wp-content/uploads/2025/08/wsp-icon.svg 1 -
/swagger.json 2 -
/aws-config.js 1 -
/enhancecp 1 -
/%22https:/airservice.com.pe/wp-includes/js/jquery/jquery.min.js 1 -
/apple-touch-icon-120x120.png 2 -
/%22https:/airservice.com.pe/wp-content/themes/air-service/assets/js/main.js 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 4 https://airservice.com.pe/checkout
/_all_dbs 1 -
/humans.txt 1 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/js/avia-js.min.js 1 -
/ads.txt 1 -
/swagger/v1/swagger.json 2 -
/wp-content/uploads/2025/08/briefcase-outline.svg 1 -
/wp-content/themes/enfold/js/aviapopup/%url% 1 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/js/avia.min.js 1 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/gallery/gallery.min.js 1 -
/.gitlab-ci.yml 1 -
/%22https:/airservice.com.pe/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js 1 -
/%22https:/airservice.com.pe/wp-content/plugins/ninja-forms/assets/js/min/front-end.js 1 -
/%22https:/airservice.com.pe/wp-content/plugins/enfold-plus-main/assets/js/dist/flickity-fade.js 1 -
/actuator/env 2 -
/config.json 2 -
/wp-content/themes/enfold/config-woocommerce/%22+e.image.get(0).src+ 1 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 1 -
/graphql/api 3 -
/login.action 1 -
/api-docs/swagger.json 2 -
/js 1 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/js/avia-snippet-lightbox.min.js 1 -
/wp-content/uploads/2024/09/arrow.png 27 https://airservice.com.pe/wp-content/themes/air-service/assets/css/main.css
/.env.php 1 -
/wp-includes/js/,b 1 -
/apple-touch-icon.png 3 -
/%22https:/airservice.com.pe/wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js 1 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/config-gutenberg/js/avia_blocks_front.min.js 1 -
/security.txt 1 -
/wp-content/uploads/2024/09/cart.png 1 -
/api 3 -
/apple-touch-icon-120x120-precomposed.png 2 -
/server-status 1 -
/sites/favicon.png 1 -
/apple-touch-icon-precomposed.png 3 -
/phpinfo 1 -
/config.js 1 -
/webjars/swagger-ui/index.html 2 -
/v3/api-docs 2 -
/%22https:/airservice.com.pe/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js 1 -
/@vite/env 2 -
/wp-content/uploads/2025/08/calendar-icon.svg 1 -
/%22https:/airservice.com.pe/wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js 1 -
/%22https:/airservice.com.pe/wp-content/plugins/enfold-plus-main/assets/js/dist/flickity-prev-next.js 1 -
/llms.txt 1 -
/swagger/index.html 2 -
/%22https:/airservice.com.pe/wp-content/plugins/enfold-plus-main/assets/js/ep_item_grid.js 1 -
/%22https:/airservice.com.pe/wp-content/plugins/enfold-plus-main/assets/js/dist/flickity-sync.js 1 -
/debug/default/view 2 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/js/shortcodes.min.js 1 -
/wp-content/themes/enfold/js/+s+ 1 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/js/avia-snippet-hamburger-menu.min.js 1 -
/wp-content/themes/air-service/readme.txt 1 -
/about 2 -
/.env.bak 1 -
/.vscode/sftp.json 2 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/js/aviapopup/jquery.magnific-popup.min.js 1 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/numbers/numbers.min.js 1 -
/wordpress/wp-admin/setup-config.php 71 -
/api/gql 3 -
/%22https:/airservice.com.pe/wp-content/plugins/enfold-plus-main/assets/js/dist/enquire.js 1 -
/api/graphql 3 -
/swagger-ui.html 2 -
/%22https:/airservice.com.pe/wp-content/plugins/enfold-plus-main/assets/js/ep_shortcodes.js 1 -
/phpinfo.php 1 -
/wp-content/themes/enfold/readme.txt 1 -
/%22https:/airservice.com.pe/wp-content/plugins/enfold-plus-main/assets/js/ep_flickity_slider.js 1 -
/server 2 -
/%22https:/airservice.com.pe/wp-includes/js/underscore.min.js 1 -
/graphql 3 -
/favicon.png 1 -
/.env.save 1 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/tabs/tabs.min.js 1 -
/%22https:/airservice.com.pe/wp-content/plugins/enfold-plus-main/assets/js/dist/flickity.js 1 -
/env.js 1 -
/swagger/swagger-ui.html 2 -
/aws.config.js 1 -
/.DS_Store 1 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/js/avia-snippet-widget.min.js 1 -
/api/swagger.json 1 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/js/avia-snippet-footer-effects.min.js 1 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/js/waypoints/waypoints.min.js 1 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/js/avia-snippet-parallax.min.js 1 -
/%22https:/airservice.com.pe/wp-content/themes/enfold/config-woocommerce/woocommerce-mod.min.js 1 -
/%22https:/airservice.com.pe/wp-content/plugins/ninja-forms/assets/js/min/front-end-deps.js 1 -
/checkout 13 -
/%22https:/airservice.com.pe/wp-includes/js/jquery/jquery-migrate.min.js 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/.well-known/security.txt 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 282
65.181.111.28 677 677 384049 20251031234348
149.56.160.165 22 22 1772051 20251023161210
35.197.113.151 19 19 719625 20251031124927
34.172.1.45 19 19 719397 20251030154756
206.81.24.74 17 17 237620 20251029085251
159.89.12.166 17 17 237670 20251029085255
35.199.55.255 16 16 605808 20251029111257
136.117.89.213 12 128 2486913 20251030011706
34.169.185.223 10 126 2451589 20251030020313
161.132.130.39 8 151 1896502 20251009155648
132.191.1.24 7 130 141289 20251003015033
156.59.188.151 7 7 41057 20251001201023
24.199.86.223 6 6 510378 20251027024310
144.217.135.245 6 129 3250425 20251023161225
205.169.39.179 6 174 3399453 20251031134424
179.6.0.207 5 115 1519958 20251030002125
72.167.133.2 5 5 101316 20251030193539
205.169.39.182 5 15 135018 20251031134405
36.99.136.138 5 15 135507 20251023020746
205.169.39.17 4 14 122527 20251029085354
36.99.136.133 4 15 155831 20251023021531
18.206.196.161 4 127 3206749 20251029090500
44.204.39.152 4 130 3225305 20251029090054
205.169.39.3 4 127 3209108 20251029085400
146.70.185.32 4 4 0 20251029100638
192.121.134.92 1 1 15454 20251014221834
109.172.93.98 1 1 126850 20251009014046
45.236.132.93 1 1 13610 20251005072111
34.41.70.214 3 3 255189 20251030135356
195.211.77.140 1 1 0 20251029085358
45.149.173.211 2 2 128339 20251027022030
3.239.16.207 1 2 26381 20251029090355
14.191.225.187 1 1 13774 20251005072004
167.99.61.99 1 1 17887 20251010091151
181.176.83.123 2 2 0 20251025163756
159.203.139.115 1 1 20698 20251009190538
191.123.133.172 1 1 14514 20251005072115
104.199.58.116 3 3 255189 20251030163943
183.252.238.174 1 1 257 20251029203607
23.27.145.97 1 1 24031 20251004201140
93.158.70.111 1 1 23964 20251014221833
185.221.132.179 1 1 23980 20251016171023
161.35.172.174 1 2 26446 20251007074734
44.234.121.216 2 2 162424 20251017132329
192.178.4.103 1 1 13830 20251011132951
120.9.71.229 1 1 12825 20251030023944
167.94.145.103 1 2 26378 20251008130056
104.196.254.129 1 5 49858 20251030021623
154.28.229.150 1 1 20676 20251029085227
93.158.91.25 1 2 26449 20251009083235
5.133.192.166 1 2 26381 20251017193105
136.118.74.79 1 5 49859 20251030021718
167.71.161.152 1 1 15139 20251010060433
36.99.136.132 1 1 12479 20251011174522
54.212.22.88 0 4 37688
93.123.109.214 1 1 7309 20251031095326
179.216.240.26 1 1 1782 20251013024538
128.192.12.123 1 1 12482 20251029090042
103.119.96.162 1 1 23961 20251028120213
170.246.83.119 1 1 15472 20251005072050
45.139.104.183 3 3 37464 20251031100540
161.115.239.163 1 1 13830 20251003083011
132.255.94.79 1 1 13483 20251005072112
177.192.17.149 1 1 1587 20251007070658
185.195.233.172 1 1 12487 20251030112524
168.181.173.88 1 1 15538 20251005072051
192.71.142.35 1 1 12485 20251015013231
167.94.138.122 1 2 26447 20251027132715
170.238.50.125 1 1 13746 20251001191057
159.203.80.14 1 1 12485 20251031020317
106.75.129.36 2 3 170290 20251029090035
192.121.135.97 1 1 18712 20251023155644
104.197.138.169 3 3 255189 20251031071530
143.110.250.125 1 1 12481 20251023041519
115.50.193.187 1 1 257 20251030023123
192.121.146.24 1 1 23962 20251023155640
106.75.164.139 1 2 132270 20251029090028
14.187.192.42 1 1 13779 20251005072014
115.60.67.226 1 1 38020 20251030023928
175.139.127.141 2 100 310174 20251029215117
179.97.191.123 1 1 13826 20251001191120
45.84.107.47 1 2 32621 20251030001653
60.24.211.14 1 1 12824 20251030023936
52.54.227.142 3 3 61991 20251024214401
187.65.18.191 1 1 17894 20251005072020
167.99.190.168 1 1 12495 20251029082358
213.209.157.232 1 1 12487 20251030070525
185.12.148.78 1 1 23961 20251011091803
54.213.15.150 0 2 3302
52.27.158.73 0 2 2841
162.142.125.215 1 2 26378 20251011144140
120.230.90.85 0 1 2417
54.234.163.145 1 1 7241 20251029133131
171.25.193.82 0 2 17024
18.212.48.96 2 2 41338 20251024071027
198.235.24.81 1 1 6037 20251008150459
34.19.64.225 3 3 255189 20251022145840
104.131.164.153 1 1 6774 20251009135650
192.36.198.147 1 1 17497 20251017074709
128.192.12.102 1 1 23964 20251029090133
5.133.192.160 1 2 26448 20251028061113
202.120.37.109 1 1 0 20251029161512
149.88.98.69 1 1 126850 20251003001442
23.248.167.72 1 1 2009 20251015161511
95.173.223.89 3 107 365006 20251030022927
192.71.126.151 1 1 12487 20251015052322
45.163.26.119 1 1 17879 20251001191117
218.200.104.148 1 1 257 20251029203614
46.101.51.85 1 1 24013 20251021052111
156.244.39.96 1 7 75325 20251030001938
82.223.26.19 1 1 2010 20251021164506
1.198.67.159 1 1 257 20251030033307
52.91.214.236 1 1 7241 20251016210945
36.99.136.141 1 1 12580 20251011181622
44.246.230.225 0 2 7540
36.143.30.82 0 1 8950
182.8.129.83 1 1 20674 20251005072047
36.249.227.239 0 1 2417
34.220.195.71 2 105 360817 20251029220502
157.245.127.140 1 1 20670 20251010060219
103.196.9.249 2 2 41372 20251029161030
173.212.206.82 4 4 79330 20251009091514
49.13.222.148 4 122 1316307 20251002011051
134.122.86.55 1 1 24029 20251008152330
36.99.136.134 4 16 93242 20251011174813
167.71.252.252 1 1 13830 20251010080014
192.36.109.214 1 1 15454 20251017074707
14.191.115.99 1 1 1591 20251007070703
123.19.169.170 1 1 15156 20251001191119
38.248.89.52 1 1 6508 20251016190847
8.208.32.133 1 1 23963 20251011014140
192.241.140.129 1 1 12487 20251001031046
51.254.49.109 1 1 37875 20251029104500
143.244.141.9 1 1 12491 20251030131807
122.192.151.101 0 1 6628
36.99.136.135 1 3 46198 20251011174807
93.158.90.72 1 1 23962 20251020100402
93.158.90.73 1 1 24031 20251028014911
149.57.180.144 1 1 23960 20251004165116
52.41.184.147 0 2 17182
206.174.162.8 1 4 49645 20251030001937
201.17.159.155 1 1 20649 20251005041612
41.250.181.23 1 1 13745 20251005072118
162.142.125.208 1 2 26378 20251011143836
34.11.243.134 3 3 255189 20251022162649
113.179.2.244 1 1 15105 20251005072059
8.222.188.253 3 3 25784 20251014225750
93.158.90.66 1 1 24032 20251004040134
54.156.67.126 3 3 48935 20251022222552
34.53.60.194 3 3 255189 20251022191827
34.169.235.193 3 3 255189 20251007060514
41.249.86.179 1 1 16731 20251005072109
181.176.94.156 3 118 470434 20251002214629
195.178.110.201 2 42 165415 20251030103451
209.38.173.77 0 3 25680
113.31.186.146 1 1 23963 20251029205150
147.185.132.138 1 1 126850 20251029155111
198.235.24.242 1 1 37863 20251028203916
163.204.217.44 1 1 12817 20251030023940
157.180.88.64 2 2 38556 20251015110454
148.222.194.120 1 1 2004 20251007070709
189.36.233.27 1 1 2013 20251007070702
123.14.51.210 1 1 12815 20251030024013
193.233.217.33 1 1 24028 20251019064216
49.49.220.65 4 125 2832851 20251008213532
141.138.211.251 2 2 36142 20251014221836
106.75.167.138 1 1 37995 20251029090030
222.160.132.139 1 1 126850 20251029203530
195.178.110.68 1 1 12487 20251031200155
195.123.244.84 4 4 47913 20251029161052
190.237.231.167 3 110 429841 20251023164415
103.4.251.149 1 1 20698 20251029161019
136.60.151.248 1 1 24033 20251030001652
185.130.227.201 1 1 23962 20251020060843
95.173.223.87 3 192 637574 20251029213431
192.36.137.155 1 1 23963 20251017074706
4.247.162.169 1 1 0 20251011165741
35.87.143.53 0 4 6330
161.115.239.173 1 1 20670 20251003083011
199.244.88.226 1 1 24029 20251012085602
15.204.183.221 1 1 24031 20251031093448
35.203.157.239 1 5 49854 20251030021759
103.106.237.190 1 1 20674 20251005072123
199.45.154.112 1 2 26397 20251027132032
34.186.79.235 1 1 126850 20251022163413
165.22.34.189 1 1 35574 20251029085238
159.65.170.126 1 1 20670 20251010065728
14.224.166.254 1 1 15158 20251001191052
167.94.146.57 1 2 26381 20251029023927
192.36.136.8 1 1 18712 20251017074710
124.156.134.41 2 2 44415 20251008042635
131.0.31.215 1 1 15129 20251005072104
52.11.171.106 3 3 37460 20251029160843
192.121.136.190 1 1 17432 20251023155643
34.27.130.3 3 3 255189 20251015131534
175.44.116.173 0 1 4218
147.185.132.22 1 1 6037 20251025061046
34.16.194.121 3 3 255189 20251022181315
206.168.34.45 1 2 26447 20251031170734
114.5.110.178 1 1 20675 20251001191119
149.102.240.74 1 1 23962 20251025082834
192.178.4.101 2 2 34398 20251011133133
34.218.75.0 2 2 162424 20251026053041
103.139.144.192 2 2 2378 20251008191133
123.16.214.21 1 1 1590 20251007070659
52.36.221.62 1 1 23961 20251026115203
18.236.173.124 0 1 18228
37.159.18.12 0 2 37806
102.100.202.184 1 1 23963 20251025180352
3.88.32.195 2 2 48065 20251029131607
89.22.101.69 1 1 23962 20251030235248
134.122.11.104 1 1 20670 20251010090325
205.210.31.35 1 1 126850 20251008113536
93.71.103.137 2 99 309457 20251029220501
206.0.12.40 1 1 20699 20251001191101
13.231.125.236 3 3 255189 20251003134541
185.44.177.138 1 1 0 20251010052842
179.106.156.67 1 1 13746 20251001191101
192.36.166.94 1 1 15454 20251023155642
