HEX
Server: LiteSpeed
System: Linux s882.use1.mysecurecloudhost.com 4.18.0-553.27.1.lve.el8.x86_64 #1 SMP Fri Nov 8 15:09:45 UTC 2024 x86_64
User: airservicecom (4307)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home/airservicecom/tmp/awstats/ssl/awstats092025.airservice.com.pe.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/airservicecom/tmp/awstats/ssl/awstats.airservice.com.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094                
POS_TIME 2773                
POS_VISITOR 13325               
POS_DAY 21876               
POS_DOMAIN 3676                
POS_LOGIN 4243                
POS_ROBOT 4398                
POS_WORMS 4934                
POS_EMAILSENDER 5065                
POS_EMAILRECEIVER 5208                
POS_SESSION 22715               
POS_FILESIZE 26737               
POS_REQUESTTIME 26890               
POS_SIDER 22926               
POS_FILETYPES 5343                
POS_DOWNLOADS 5710                
POS_OS 5795                
POS_BROWSER 6183                
POS_SCREENSIZE 7581                
POS_UNKNOWNREFERER 7655                
POS_UNKNOWNREFERERBROWSER 8469                
POS_ORIGIN 9068                
POS_SEREFERRALS 9211                
POS_PAGEREFS 9374                
POS_SEARCHWORDS 9903                
POS_KEYWORDS 10055               
POS_MISC 2436                
POS_ERRORS 10114               
POS_CLUSTER 4099                
POS_SIDER_404 10328               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001021606 17 2979 12954583992596
FirstTime 20250901000512
LastTime 20250930234648
LastUpdate 20251001131530 17 0 16 0 0
TotalVisits 344                 
TotalUnique 199                 
MonthHostsKnown 0                   
MonthHostsUnknown 222                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 24 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 109 334 3318083 104 110 711632
1 103 617 8552713 115 120 589384
2 65 181 2565292 110 214 1213709
3 80 313 5311430 104 197 883856
4 74 77 359971 258 263 1059034
5 62 62 14842 89 98 928170
6 60 60 467743 111 116 846955
7 59 59 479344 104 107 696971
8 88 214 4613212 494 578 1890327
9 82 339 7219751 598 612 2369471
10 98 344 5305461 327 416 1410580
11 84 84 796134 146 151 677402
12 81 174 1216981 111 114 810342
13 139 279 5698063 369 375 1084090
14 67 67 216586 111 115 806491
15 99 215 2317835 125 222 2357186
16 101 611 5870767 160 176 1261009
17 96 348 6212031 123 313 1494681
18 89 338 6466876 118 126 825019
19 72 73 493740 111 117 588677
20 98 416 7850349 99 109 637906
21 381 1079 22618352 129 423 2995152
22 71 72 531785 105 112 985427
23 71 72 121296 98 103 729785
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 2086 4794 74784320
pe 64 1126 17553163
fr 60 70 1179339
ca 14 16 608492
nz 13 13 54334
hk 12 12 136957
se 11 15 273240
in 10 10 74747
ru 10 10 294792
eu 10 10 912192
cz 8 8 99515
cn 7 64 258402
gb 5 97 437492
ar 4 120 1556415
tw 3 3 71887
de 3 3 36404
ir 2 2 47922
lt 2 2 38559
ip 1 1 0
sa 1 1 7240
ua 1 1 20669
py 1 48 146175
es 1 1 23964
au 0 1 2417
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 1099 6670867 20250930234644 20
SemrushBot/ 56 505674 20250928022852 14
checker 50 1037820 20250925105740 0
no_user_agent 30 3004113 20250929072627 0
MJ12bot/ 22 229004 20250930115213 11
facebookexternalhit/ 12 2670 20250930183640 12
unknown 6 1120 20250926234511 6
robot 4 254234 20250904092716 2
scrapy 1 12483 20250930165007 0
curl 1 7309 20250903231948 0
Googlebot/ 1 24030 20250917130750 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
js 1579 7557262 0 0
Unknown 124 438955 0 0
woff2 36 889776 0 0
env 1 12436 0 0
webp 1 5572 0 0
html 483 16621927 0 0
eot 8 207860 0 0
ttf 8 121014 0 0
svg 251 320555 0 0
txt 3 113421 0 0
xml 4 151068 0 0
woff 15 279880 0 0
css 1530 4983810 0 0
png 731 63927611 0 0
php 1650 2960258 0 0
gif 4 27232 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 3 0 113421
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win7 14 2
macosx13 4 4
Unknown 1559 1554
macosx14 2 2
androidmarshmallow 2 2
androidnougat 3 3
winxp 9 0
android12 1021 85
androidkitkat 2 2
android 121 5
androidpie 1 1
macosx9 4 0
ios_iphone 712 64
macosx15 118 11
macosx12 3 3
android10 281 33
win8.1 20 5
win8 5 0
win11 95 3
android11 49 2
linux 314 120
win10 2089 428
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
chrome139.0.7258.5 48 1
chrome120.0.0.0 1 1
firefox58.0 7 7
chrome41.0.2228.0 5 0
msie9.0 1 1
chrome138.0.0.0 1 1
opera12.0 3 0
chrome58.0.3029.110 12 11
chrome121.0.0.0 2 2
chrome80.0.3987.149 3 3
safari 163 38
android 2 2
chrome136.0.0.0 1 1
chrome89.0.4389.105 2 2
msie11 2 0
chrome108.0.0.0 115 8
firefox123 2 2
chrome88.0.4324.175 1 1
chrome117.0.0.0 5 5
opera89.0.4447.51 72 62
chrome134.0.0.0 3 3
safari18.6 548 25
chrome76.0.3809.132 2 2
chrome78.0.3904.108 63 63
firefox110.0 4 4
chrome115.0.0.0 1 1
chrome80.0.3987.119 1 1
chrome101.0.4951.54 1 1
chrome130.0.0.0 124 5
chrome113.0.5672.53 48 1
chrome117.0.5938.132 141 8
chrome91.0.4472.114 2 2
firefox50.0 5 1
chrome83.0.4103.97 1 0
chrome64.0.3282.186 5 5
firefox131.0 1 1
chrome106.0.0.0 1 1
chrome135.0.7049.115 1 1
chrome116.0.0.0 1 1
msie10.0 3 0
firefox120.0 26 26
Unknown 1506 1502
chrome123.0.0.0 1 1
mozilla 6 5
chrome87.0.4280.141 1 1
netscape5.0 47 47
chrome105.0.0.0 9 5
chrome37.0.2049.0 7 0
chrome134.0.6998.166 95 3
chrome59.0.3071.125 2 2
safari10.0 1 1
firefox115 1 1
safari7.0.3 4 0
chrome139.0.0.0 1316 297
opera12.16 5 0
chrome122.0.0.0 3 3
chrome19.0.1084.9 1 1
chrome23.0.1271.95 6 0
edge16 2 2
firefox36.0 6 0
chrome137.0.0.0 3 3
firefox139.0 5 4
chrome140.0.0.0 790 39
chrome88.0.4240.193 18 18
chrome138.0.7204.23 141 8
chrome114.0.0.0 1021 85
safari11.0.3 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
WordPress/6.8.3;_https://airservice.com.pe 20250930234648
fasthttp 20250914222304
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250907100304
okhttp/4.9.2 20250928084731
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250927120940
python-requests/2.28.2 20250912225336
quic-go-HTTP/3 20250912054956
Python/3.13_aiohttp/3.12.13 20250915170946
Mozilla/5.0 20250930043508
Python/3.11_aiohttp/3.11.11 20250914045508
python-requests/2.32.3 20250912083640
WordPress/6.8.2;_https://airservice.com.pe 20250930230754
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250912144838
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Python/3.11_aiohttp/3.11.11 20250914045508
python-requests/2.32.3 20250912083640
okhttp/4.9.2 20250928084731
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250927120940
WordPress/6.8.2;_https://airservice.com.pe 20250930230754
WordPress/6.8.3;_https://airservice.com.pe 20250930234648
python-requests/2.28.2 20250912225336
fasthttp 20250914222304
quic-go-HTTP/3 20250912054956
Python/3.13_aiohttp/3.12.13 20250915170946
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1905 2956
From1 0 0
From2 4 4
From3 15 35
From4 405 3433
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://cpanel.airservice.com.pe/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://WEBMAIL.AIRSERVICE.COM.PE 4 4
https://mail.airservice.com.pe 4 4
http://cpanel.airservice.com.pe 1 1
https://cpanel.airservice.com.pe 0 6
https://cpanel.airservice.com.pe/cPanel_magic_revision_1750293214/unprotected/cpanel/style_v2_optimized.css 0 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
400 46 2095
405 1 0
401 218 9064
404 1457 13767812
206 2 2085
500 1158 1243523
409 834 868194
302 20 0
301 157 707
308 1 85
403 68 83572
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 124
/manage 1 -
/wp-content/themes/enfold/config-lottie-animations/assets/lottie-player/dotlottie-player.min.js 6 -
/services 2 -
/5af261b4-6759-4ef6-9f4d-3a794993fad8/ 1 -
/downloads 3 -
/wordpress/wp-admin/setup-config.php 1124 -
/dd801fcd-e436-424e-a3c0-345150517cb8/ 1 -
/web 1 -
/temp 2 -
/customer 2 -
/e26da9d3-5109-46e3-8653-c66f68a931e4 1 -
/uploads 1 -
/profiles 1 -
/b0b0c9d9-acf0-4da9-985e-4ede52cbce51 1 -
/sys 5 -
/authentication 1 -
/client 3 -
/ 6 -
/c8f559e5-ea7b-4252-bf70-43df67fbf8fe 1 -
/confirm 4 -
/wp-content/themes/enfold/framework/ 3 https://airservice.com.pe/contacto/
/backup 2 -
/account 3 -
/coupon 1 -
/tests 2 -
/refund 3 -
/private 3 -
/archive 5 -
/card 4 -
/0f829e74-353e-449d-aba5-9cdbcb205540/ 1 -
/441d0c08-24f1-4f81-a8e1-5165aba5f08f 1 -
/verify 1 -
/carts 4 -
/balance 3 -
/ebanking 3 -
/invoice 2 -
/ee4499e1-3008-4baa-9375-516af8d0a32a 1 -
/banking 3 -
/71d015a06b084636b8e3984b277466d0 1 -
/backups 1 -
/user 2 -
/orders 1 -
/root 1 -
/sales 3 -
/authorization 1 -
/credit 5 -
/support 2 -
/clients 2 -
/claim 3 -
/3b9c99ae7c174ed0883478dc917e08ff 1 -
/hdfc 5 -
/e5daa00a-cfab-4e94-ba8a-b083fb91ea6e/ 1 -
/upload 1 -
/activate 1 -
/7a7b3df7-7230-432d-8143-3df7374489e8 1 -
/verification 3 -
/billing 4 -
/files 3 -
/3232c2a1496f48a482c8c482685cab76 1 -
/users 2 -
/transaction 2 -
/b8ea3b2397f64dcda3f1310dc50b249f 1 -
/icici 2 -
/wp-content/uploads/2024/09/arrow.png 58 https://airservice.com.pe/wp-content/themes/air-service/assets/css/main.css
/reward 3 -
/administrator 3 -
/449eecef-3a97-4856-a77c-af82917dfacc 1 -
/download 2 -
/2f9aba00f23648a9a15c6506273f640b 1 -
/auth 2 -
/withdraw 1 -
/file 2 -
/india 3 -
/statement 3 -
/bank 3 -
/invoices 1 -
/e7c373c8-0f7b-46a8-bcf2-fc373528174d 1 -
/76df835b-f415-4cbc-842f-0c289b911927 1 -
/settings 4 -
/offer 2 -
/update 3 -
/.well-known/security.txt 1 -
/upi 6 -
/316b7052-1144-4c54-a980-e02560d2277f 1 -
/configurations 3 -
/payment 3 -
/transfer 3 -
/2e9e9897-9e42-4a4e-88a7-72a509a9930f 1 -
/loan 2 -
/shop 1 -
/help 2 -
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.eot 4 https://airservice.com.pe/
/savings 2 -
/netbanking 1 -
/bankonline 1 -
/accounts 2 -
/6aad858f-02f8-4276-a99a-ea952ad1a568/ 1 -
/deposit 1 -
/old 1 -
/configuration 3 -
/portal 4 -
/tmp 5 -
/api 2 -
/archives 2 -
/apis 5 -
/data 3 -
/secure 2 -
/99e7039e-23f2-482a-9875-2dab6ed7da95 1 -
/signin 4 -
/system 3 -
/wp-content/plugins/woocommerce/assets/fonts/star.eot 4 https://airservice.com.pe/
/logs 1 -
/www 3 -
/service 4 -
/unlock 4 -
/favicon.png 1 -
/store 4 -
/test 1 -
/authorize 3 -
/12a31718953f46ca9098c91011dca9cf 1 -
/profile 1 -
/60274860-a585-498c-9a61-4934e177c9d7/ 1 -
/log 1 -
/config 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 222
65.181.111.28 1478 1478 383819 20250930234648
38.253.158.63 267 1044 24832681 20250903172519
5.196.160.191 60 70 1179339 20250904132231
35.230.56.248 25 257 4969700 20250909130645
34.19.14.122 20 252 4903172 20250909025352
34.82.96.8 18 134 2575859 20250909101708
190.233.26.104 14 396 9699782 20250926184647
210.3.89.91 12 12 136957 20250905044404
34.11.228.156 11 127 2458299 20250902105233
34.168.152.220 11 127 2458329 20250902033354
35.197.116.55 10 126 2435410 20250909012805
132.251.1.2 9 132 2482429 20250925163452
103.129.212.224 8 8 52064 20250916004552
132.157.130.21 8 135 626634 20250902165234
79.127.148.161 8 8 99515 20250912013804
45.40.61.200 8 8 30790 20250916212319
34.127.25.111 8 8 129327 20250909094909
156.59.26.139 7 7 24282 20250915235012
34.29.167.233 6 6 510378 20250908182122
35.197.79.200 6 10 112008 20250911172945
38.253.189.127 6 132 3246185 20250917212112
132.191.0.245 6 7 108699 20250925215718
34.60.19.18 6 6 635739 20250909132606
132.191.1.179 6 6 82719 20250903155738
3.237.232.182 5 129 3233121 20250928090251
103.67.65.98 1 1 2010 20250930043508
132.191.2.210 1 1 161 20250901054219
147.185.132.237 1 1 126850 20250923130518
205.210.31.165 1 1 6037 20250927120940
52.11.171.106 3 3 37319 20250909112029
198.235.24.136 1 1 37779 20250913063721
128.192.12.116 1 1 23963 20250907100304
23.27.145.30 1 1 24032 20250905145203
149.57.180.86 1 1 23961 20250914181307
13.236.167.115 1 1 20698 20250903204221
149.57.180.41 1 1 23960 20250908142543
149.57.180.102 1 1 24029 20250908171326
192.104.34.34 2 2 27446 20250902235113
35.87.143.53 0 1 1467 
23.111.114.116 2 2 47920 20250907223613
93.158.91.252 1 1 23960 20250908140726
207.154.206.137 1 1 12444 20250911000920
181.121.15.179 1 48 146175 20250919010853
104.131.80.202 1 2 26446 20250908123314
104.131.99.213 1 1 12440 20250908123931
149.57.180.130 1 1 24032 20250904154805
115.226.250.255 1 1 12439 20250913074457
54.201.219.58 0 3 4258 
34.169.9.79 5 5 62199 20250901071531
23.27.145.166 1 1 24030 20250928152111
104.164.126.12 2 2 41351 20250907110326
179.6.6.237 4 123 2375810 20250915183400
132.251.1.178 3 3 21014 20250901153646
190.232.219.196 3 69 1170865 20250926210441
34.145.78.32 3 3 255189 20250910135031
98.80.228.13 0 1 14607 
23.27.145.23 2 2 47992 20250911153303
34.216.10.112 0 2 7989 
190.92.233.29 1 1 23984 20250905132642
34.74.179.141 3 3 255189 20250910171832
103.139.178.144 1 1 20673 20250907095915
46.184.53.222 1 1 7240 20250905152647
34.212.28.84 0 4 27589 
54.159.4.137 1 1 75626 20250905001011
161.115.239.171 1 1 20697 20250916003330
202.120.37.109 5 15 122484 20250907100728
149.57.180.6 1 1 23960 20250912145841
128.192.12.118 1 1 12434 20250907100304
35.197.96.0 3 3 255189 20250909175125
111.172.4.244 1 48 123479 20250904162928
52.27.158.73 0 5 30013 
34.220.186.113 0 3 3492 
93.158.91.24 1 2 26381 20250906171713
95.158.42.91 1 1 20669 20250930042604
69.4.87.74 5 5 456096 20250907192447
149.57.180.174 1 1 23979 20250908113810
159.223.6.37 1 1 7312 20250902150621
68.183.14.243 1 1 12434 20250909024928
83.36.68.29 1 1 23964 20250906230317
35.173.180.131 1 1 126850 20250904224055
104.28.115.85 1 92 340154 20250925163530
149.57.180.169 1 1 23962 20250905114932
149.57.180.128 1 1 23960 20250912120556
23.27.145.249 1 1 23962 20250918163145
34.63.251.39 3 3 255189 20250907163357
35.245.144.1 3 3 255181 20250901084642
5.133.192.99 1 2 26378 20250914194006
207.148.115.117 2 2 8519 20250915151427
134.209.84.192 1 1 20656 20250904073218
195.211.77.140 2 2 0 20250907103953
34.127.68.213 1 5 49814 20250911162624
147.185.132.120 1 1 6037 20250912001106
149.57.180.93 1 1 24030 20250928123215
34.222.10.252 1 1 23962 20250903210733
35.162.23.59 0 2 5702 
156.59.26.146 3 3 15026 20250917123020
23.27.145.255 1 1 24030 20250911174125
69.4.89.106 5 5 456096 20250909094519
18.236.173.124 0 3 2941 
34.14.41.102 3 3 255189 20250910172824
132.191.2.174 5 129 62180 20250909173852
93.158.91.241 1 1 23963 20250921061446
64.124.27.90 1 1 12438 20250907100040
34.125.148.249 3 3 380550 20250910172624
210.64.24.100 3 3 71887 20250915170946
165.227.189.136 1 1 12438 20250910125338
52.43.23.62 0 2 9142 
172.82.65.38 1 1 20670 20250907182409
190.216.191.102 3 119 1532431 20250901153612
104.164.173.99 1 1 20700 20250907100511
34.215.135.135 0 1 2250 
149.57.180.46 1 1 24032 20250904151726
23.27.145.200 1 1 23961 20250918165912
198.235.24.120 0 1 37779 
192.36.109.94 2 2 47920 20250927160317
23.27.145.14 1 1 23964 20250906145606
185.187.169.106 1 1 24030 20250929213249
93.119.227.19 5 5 456096 20250909151943
157.173.122.176 1 1 24030 20250925044205
5.133.192.135 1 2 26379 20250930230750
185.130.227.201 2 2 47923 20250925133533
104.28.115.84 3 116 464972 20250925163609
35.196.78.15 2 2 253700 20250908034238
23.27.145.234 1 1 23961 20250914174307
159.89.88.133 1 1 12434 20250902140520
147.185.132.118 1 1 6037 20250923150749
18.237.116.100 1 1 126850 20250921034428
137.184.203.214 1 1 12438 20250901022713
194.34.248.135 1 1 24029 20250913122105
34.219.4.74 0 1 553 
104.252.191.191 1 1 20700 20250907110314
109.172.93.44 1 1 126850 20250928075922
205.210.31.31 1 1 37875 20250924044911
46.228.199.158 1 1 23962 20250905154455
52.89.255.1 0 2 31703 
93.119.227.91 5 5 456096 20250907200741
54.212.22.88 0 1 1361 
165.227.170.25 1 2 26448 20250923045503
5.133.192.171 1 2 26379 20250922202344
107.172.195.222 2 2 41339 20250907100519
34.48.56.3 3 3 380550 20250908164001
147.185.132.69 0 1 37875 
132.251.0.146 3 122 908189 20250914013904
169.150.220.144 3 3 255189 20250910171802
167.94.146.49 1 2 26378 20250911042949
128.192.12.119 1 1 12433 20250907100306
167.94.138.55 1 1 23960 20250912144838
149.57.180.114 1 1 23960 20250902142408
23.27.145.158 1 1 23962 20250918185002
159.138.9.92 4 129 3222948 20250905133137
44.246.230.225 0 2 8048 
192.36.198.147 1 1 23960 20250910201650
35.224.44.253 3 3 255189 20250908175749
34.145.3.161 3 3 255189 20250909065511
198.235.24.113 1 1 37779 20250908214908
35.223.159.116 3 3 255189 20250908182820
91.99.213.101 1 1 23962 20250922231247
119.12.166.6 0 1 2417 
143.198.13.227 1 2 26447 20250909223825
146.190.147.19 1 1 12438 20250911131314
205.169.39.2 1 1 24031 20250907100317
104.28.146.195 1 6 710279 20250925163732
35.227.101.255 4 4 151068 20250901082944
34.182.37.209 4 4 64664 20250909091452
84.32.41.136 2 2 38559 20250928022317
169.150.196.37 1 1 12440 20250907095938
34.86.109.163 3 3 255189 20250911113725
2a06:98c0:3600::103 1 1 0 20250916003802
54.213.15.150 0 3 8641 
159.203.13.119 1 1 12435 20250917130113
35.199.187.121 1 1 126850 20250911113147
51.79.160.9 3 95 389433 20250904124945
156.59.26.138 3 3 15026 20250907003457
195.211.77.142 2 2 48066 20250907104015
216.144.245.72 1 1 6508 20250915191750
31.56.222.42 1 1 23960 20250912225336
205.169.39.5 4 127 3209109 20250919095301
34.139.251.15 1 1 126850 20250910120000
93.158.91.249 1 1 23960 20250902181642
66.56.80.55 1 1 23962 20250912083640
172.225.22.87 1 2 1059503 20250925170337
23.27.145.38 1 1 24032 20250902111853
47.237.102.242 3 3 88296 20250914222304
138.246.253.7 1 1 0 20250912054956
198.235.24.246 0 1 37767 
35.245.146.179 3 3 255189 20250908083148
54.89.142.218 5 124 2375812 20250907102018
34.122.162.181 1 1 126850 20250909065333
35.198.244.55 1 1 23960 20250907203852
164.92.76.19 1 1 12444 20250903020127
188.130.142.217 1 1 23961 20250914045508
198.235.24.30 1 1 126850 20250927085544
34.182.71.116 3 3 255189 20250910120644
34.83.203.92 4 111 557880 20250901005105
199.244.88.221 1 1 23961 20250920101853
109.248.15.32 1 1 23962 20250912061819
205.210.31.43 1 1 126850 20250911210711
35.240.44.248 3 3 255189 20250910120618
149.57.180.187 1 1 23915 20250905145148
34.85.158.229 3 3 255189 20250918164207
181.64.92.155 1 2 0 20250927000457
23.27.145.143 1 1 24036 20250906170722
34.71.242.159 1 1 126850 20250925135254
47.237.13.218 2 2 50527 20250914222302
147.185.132.33 1 1 37767 20250910024819
165.232.180.116 1 1 12441 20250903145541
205.169.39.3 4 14 122530 20250919095645
167.71.90.59 3 3 255189 20250906070444
104.28.145.58 4 4 62202 20250925165355
16.171.40.244 1 1 6508 20250915154041
35.204.64.69 3 3 255189 20250923085659
34.217.91.193 0 5 15804 
93.158.90.71 1 1 23960 20250910202233
52.33.28.68 0 4 15538 
23.27.145.92 1 1 24032 20250904165513
23.27.145.114 1 1 23961 20250914154053
34.61.8.41 2 2 253700 20250910080559
132.191.2.27 1 1 14681 20250904050704
54.198.14.162 1 1 0 20250928084731
35.185.93.219 3 3 255189 20250911113925
83.136.82.93 1 1 12442 20250907095913
34.213.200.96 0 1 1119 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 354 1228 24199790 14
20250902 49 408 5662406 15
20250903 22 193 3555137 11
20250904 156 305 2039389 15
20250905 106 359 6760932 13
20250906 89 90 451538 7
20250907 144 400 7338318 27
20250908 110 111 2106819 15
20250909 216 1037 17400754 23
20250910 102 102 2390359 14
20250911 97 106 1025151 13
20250912 92 92 249316 10
20250913 75 75 170087 5
20250914 83 204 1230974 10
20250915 93 212 2445590 11
20250916 102 102 103551 6
20250917 90 216 3273646 5
20250918 74 74 327074 5
20250919 25 205 3477814 10
20250920 10 10 23961 6
20250921 16 17 284747 8
20250922 17 18 74303 11
20250923 16 17 414524 11
20250924 23 23 37875 9
20250925 63 397 5403079 18
20250926 21 217 4399053 9
20250927 30 31 252751 10
20250928 29 153 3446590 14
20250929 10 10 24030 7
20250930 15 16 49079 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 8
30s-2mn 15
2mn-5mn 6
1h+ 29
15mn-30mn 12
30mn-1h 26
0s-30s 248
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 70
/wp-cron.php 1431 0 113 113
/ 379 15198556 204 161
/wp-admin/admin-ajax.php 151 229175 5 7
/wp-login.php 34 179155 17 15
/wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/fonts/entypo-fontello/entypo-fontello.woff2 22 838152 0 3
//wp-json/wp/v2/users/ 21 31269 0 20
/feed/ 18 11952 0 2
/wp-json/wc-admin/options 18 1345 0 0
/wp-json/oembed/1.0/embed 16 16343 0 1
/wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/fonts/entypo-fontello-enfold/entypo-fontello-enfold.woff2 13 45136 0 2
/productos/ 11 155737 0 0
/wp-admin/post.php 11 1335395 0 0
/servicios/ 10 139808 0 0
/comments/feed/ 10 6860 0 1
/wp-json/ 10 623098 0 1
/wp-json/wp/v2/users/me 9 11079 0 0
/wp-json/wp/v2/pages/13 9 50873 0 1
/wp-json/wc-admin/onboarding/tasks 9 12519 0 0
/wp-json/wc-analytics/orders 9 54 0 0
/wp-json/wc-analytics/products/count-low-in-stock 9 135 0 0
/wp-json/wc-analytics/products/reviews 9 54 0 0
/wp-json/wc-analytics/admin/notes 9 54 0 0
/wp-admin/edit.php 8 489349 0 0
/controlpanel 6 81404 0 0
/contacto/ 6 107256 1 2
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.ttf 2 15660 0 0
//wp-includes/wlwmanifest.xml 1 37767 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/fonts/entypo-fontello-enfold/entypo-fontello-enfold.ttf 2 7902 0 0
/phpinfo.php 1 12438 0 0
/0bc2cf3e-652a-4305-b939-4ffd21e46f67 1 12440 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 2 45320 0 0
/5b50a92378604dc896649863cce6f201 1 12437 0 0
/wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/fonts/entypo-fontello/entypo-fontello.woff 2 97680 0 0
//xmlrpc.php 1 37767 0 0
/f3c811d1-9563-4ff4-93af-dcd53942da69/ 1 12438 0 0
/nosotros/ 4 119568 1 1
/_profiler/phpinfo 1 12442 0 0
/9c02d433-4bef-419b-84be-dfda9dbaee22 1 12441 0 1
