File: //proc/stat
cpu 1718658845 48486760 716593246 731401540 33007564 49012309 33913704 37591951 0 0
cpu0 54290980 1469350 22275918 22736840 1072244 1553978 709489 1145650 0 0
cpu1 54860079 1456729 22368965 22177155 1066414 1512683 686248 1133345 0 0
cpu2 55170629 1450552 22461773 21887968 1065508 1511941 591593 1120834 0 0
cpu3 54078981 1447670 22497369 22883973 1072494 1513717 583635 1145023 0 0
cpu4 54805739 1461462 22455318 22249381 1070467 1509211 566156 1131386 0 0
cpu5 55660040 1453311 22645832 21276034 1060688 1506164 549693 1114325 0 0
cpu6 52535841 1454240 22255282 24584187 1126539 1525889 573144 1185057 0 0
cpu7 55697417 1445597 22592146 21290862 1080477 1506608 542511 1112642 0 0
cpu8 33632142 1620347 22270242 28653315 714301 1869534 14954559 2090699 0 0
cpu9 52872503 1556348 22232025 24312919 934804 1521259 564381 1193956 0 0
cpu10 53646146 1578228 22211186 23596179 952908 1514325 555879 1172184 0 0
cpu11 53357523 1616611 22152234 23902730 969679 1512017 556386 1166543 0 0
cpu12 53651971 1604345 22211738 23573298 977065 1510295 552650 1151920 0 0
cpu13 54623449 1573815 22386955 22501261 985301 1507145 550944 1131543 0 0
cpu14 54691488 1592117 22393349 22395968 990911 1508346 542931 1131453 0 0
cpu15 54360986 1578571 22296681 22800974 1010703 1521305 544767 1143792 0 0
cpu16 55334539 1557214 22468238 21743313 1002709 1505491 536016 1115657 0 0
cpu17 53801987 1571924 22331803 23282181 1037630 1510577 547796 1147557 0 0
cpu18 55293510 1520403 22480837 21799619 1020738 1503242 535669 1109907 0 0
cpu19 54007878 1559026 22347932 23073209 1046667 1507254 544826 1143749 0 0
cpu20 54699553 1532308 22376661 22418816 1046369 1505959 540173 1130144 0 0
cpu21 55269951 1507637 22413657 21881673 1040222 1501870 535543 1109037 0 0
cpu22 53265215 1526955 22282646 23875620 1063191 1509216 549472 1150757 0 0
cpu23 54567698 1500396 22337606 22621243 1056119 1505160 548542 1119635 0 0
cpu24 55098828 1508026 22416990 22017405 1056673 1502417 536122 1120655 0 0
cpu25 54959734 1495110 22339076 22232680 1064905 1501332 553026 1118836 0 0
cpu26 51960413 1512442 22264630 25096953 1084982 1518758 557412 1179903 0 0
cpu27 52817511 1438170 23056701 21776531 1031679 1831039 2147516 1389854 0 0
cpu28 55412177 1477921 22453521 21715202 1065838 1501283 533073 1113626 0 0
cpu29 55632490 1476112 22538027 21404351 1068305 1499894 541462 1107179 0 0
cpu30 52939958 1470701 22233344 24250156 1099564 1509140 550915 1163626 0 0
cpu31 55661473 1473105 22544549 21389529 1071456 1495245 531162 1101462 0 0
intr 48285776332 78 9 0 0 0 0 0 0 1 0 529409 31 15 0 0 1035232 0 0 0 0 0 0 0 0 0 0 0 75260073 84760064 84401091 85238968 84312136 83247435 88104188 84316274 66845083 75751209 76912202 78156862 78880965 78694843 79030730 80345804 79498371 81867895 80707236 81993174 82299530 81535616 83824880 83121740 82395087 82975836 0 85992206 30 79650736 82757603 83058316 85736603 82868833 0 920996035 1566223735 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 29134207722
btime 1781122193
processes 151038199
procs_running 32
procs_blocked 0
softirq 29722285452 0 972758927 14649 2719844495 518392 0 148172118 851406284 188993 3554545114