HEX
Server: LiteSpeed
System: Linux s882.use1.mysecurecloudhost.com 4.18.0-553.27.1.lve.el8.x86_64 #1 SMP Fri Nov 8 15:09:45 UTC 2024 x86_64
User: airservicecom (4307)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  1737493909 49012951 724644928 737881844 33263164 49551777 34372343 37971714 0 0
cpu0 54884597 1485337 22528199 22940435 1080669 1571046 716676 1157100 0 0
cpu1 55461279 1472167 22618526 22377338 1074692 1529305 693100 1144919 0 0
cpu2 55747737 1467109 22715597 22105204 1074656 1528718 598203 1132930 0 0
cpu3 54689445 1461889 22751713 23072531 1080911 1530264 589775 1156173 0 0
cpu4 55415699 1476991 22704668 22442576 1078821 1525732 572240 1142606 0 0
cpu5 56269476 1468199 22899566 21466836 1068722 1522569 555749 1125172 0 0
cpu6 53117848 1469331 22508261 24799534 1135376 1542611 579655 1197093 0 0
cpu7 56297546 1462252 22843093 21490864 1088943 1523071 548645 1124174 0 0
cpu8 33906825 1638307 22526930 28931270 718746 1890750 15199230 2112507 0 0
cpu9 53466388 1574851 22484086 24516350 941649 1538049 570678 1205498 0 0
cpu10 54234020 1595674 22458454 23810375 960395 1531085 562127 1184250 0 0
cpu11 53939685 1634881 22401515 24119668 977258 1528691 562783 1178544 0 0
cpu12 54250238 1622438 22460754 23775544 984640 1526839 558689 1163974 0 0
cpu13 55226033 1591192 22636247 22700361 992806 1523720 557037 1142994 0 0
cpu14 55297832 1608925 22638670 22595527 998669 1524865 548998 1143069 0 0
cpu15 54966938 1594963 22545342 22998326 1018408 1537921 550788 1155330 0 0
cpu16 55940166 1572909 22720302 21937889 1010801 1521915 542077 1127218 0 0
cpu17 54410055 1589987 22584425 23472569 1045134 1527003 553725 1158365 0 0
cpu18 55897730 1537845 22730750 21996196 1028828 1519687 542019 1121106 0 0
cpu19 54613167 1577504 22599743 23266555 1054384 1523614 550796 1154911 0 0
cpu20 55301999 1549624 22627562 22616078 1054858 1522374 546279 1141270 0 0
cpu21 55882774 1522698 22668505 22068091 1047877 1518254 541489 1120073 0 0
cpu22 53862475 1543294 22530216 24081327 1071747 1526113 555582 1162244 0 0
cpu23 55181111 1516093 22590265 22808165 1064261 1521574 554466 1130602 0 0
cpu24 55709950 1523574 22667815 22208712 1064740 1518734 542097 1131537 0 0
cpu25 55572923 1510302 22592396 22420063 1072769 1517679 558890 1129855 0 0
cpu26 52547386 1529093 22516771 25307324 1093513 1535429 563726 1191687 0 0
cpu27 53389130 1453407 23317522 21970018 1039703 1852438 2175381 1403675 0 0
cpu28 56000859 1495619 22705483 21923552 1074045 1517879 539335 1125090 0 0
cpu29 56225522 1490617 22787252 21613665 1076977 1516476 547722 1119220 0 0
cpu30 53516625 1487345 22488928 24466350 1108262 1525715 557300 1175729 0 0
cpu31 56270436 1488517 22795357 21582537 1079887 1511640 537071 1112785 0 0
intr 48843735237 78 9 0 0 0 0 0 0 1 0 534995 31 15 0 0 1046192 0 0 0 0 0 0 0 0 0 0 0 75975931 85599943 85272064 86080894 85125332 84016450 88953155 85123922 67409404 76474644 77649049 78915019 79632791 79433102 79776131 81098532 80290051 82623610 81464871 82751024 83092281 82301460 84642644 83916242 83185194 83760144 0 86846834 30 80413804 83561777 83906518 86615294 83683620 0 936635320 1589686212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 29494381805
btime 1781122193
processes 154353664
procs_running 105
procs_blocked 0
softirq 30032380694 0 984447591 14695 2762240493 523893 0 150037108 861611121 189182 3798480131