HEX
Server: LiteSpeed
System: Linux s882.use1.mysecurecloudhost.com 4.18.0-553.27.1.lve.el8.x86_64 #1 SMP Fri Nov 8 15:09:45 UTC 2024 x86_64
User: airservicecom (4307)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //opt/sys-snap/system-snapshot/9/46.log
20260622 9 46 Load Average: 16.35 15.25 15.52 21/5149 3582243

09:46:43 up 11 days, 13:36,  0 users,  load average: 16.35, 15.25, 15.52
999408.58 7049166.25

Memory Usage:

MemTotal:       98445292 kB
MemFree:         2924728 kB
MemAvailable:   46444604 kB
Buffers:         7324084 kB
Cached:         32241960 kB
SwapCached:       324580 kB
Active:         38185648 kB
Inactive:       36942616 kB
Active(anon):   21621660 kB
Inactive(anon): 25776196 kB
Active(file):   16563988 kB
Inactive(file): 11166420 kB
Unevictable:       69276 kB
Mlocked:           69276 kB
SwapTotal:       8388604 kB
SwapFree:        5437344 kB
Dirty:             15316 kB
Writeback:             0 kB
AnonPages:      35412720 kB
Mapped:          4277104 kB
Shmem:          11838480 kB
KReclaimable:   16775696 kB
Slab:           19067628 kB
SReclaimable:   16775696 kB
SUnreclaim:      2291932 kB
KernelStack:       82832 kB
PageTables:       514428 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    57611248 kB
Committed_AS:   92847828 kB
VmallocTotal:   34359738367 kB
VmallocUsed:      247260 kB
VmallocChunk:          0 kB
Percpu:           316800 kB
HardwareCorrupted:     0 kB
AnonHugePages:      4096 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:    28299112 kB
DirectMap2M:    72364032 kB
DirectMap1G:     2097152 kB

Virtual Memory Stats:

procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
19  0 2951260 2921704 7324084 49017656    0    0  1164   243    1    1 52 24 22  1  1
16  1 2951260 3196504 7325664 49045896    0    0 36184  2264 56805 40840 44 18 37  1  0
26  0 2951260 3483740 7327260 48989120   24    0 26968  2944 53038 36126 43 16 39  0  1
48  0 2951260 3435628 7327676 48922328    0    0 27372  2072 53427 36410 43 16 41  0  0
24  0 2951260 3243452 7328036 48942020    0    0 26040  3088 46355 26464 58 22 20  0  0
23  0 2951260 3221212 7330796 49001212    0    0 30672  3768 46341 24440 50 20 28  1  2
24  0 2951260 3107348 7333100 49055476    4    0 28776  3864 49914 31277 50 20 30  0  0
22  0 2951260 3021100 7335032 49096644    4    0 28284  3232 46697 27926 43 16 41  0  0
22  0 2951260 2967120 7340080 49108688    0    0 41204  1460 45807 24758 43 17 38  1  0
17  0 2951260 3138220 7340216 49115716    0    0 29076  1892 49442 30779 44 19 36  1  0

Process List:

USER                     PID %CPU %MEM    VSZ   RSS TT       STAT  STARTED     TIME COMMAND
root                       2  0.0  0.0      0     0 ?        S      Jun 10 00:01:27 [kthreadd]
root                       3  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [rcu_gp]
root                       4  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [rcu_par_gp]
root                       5  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [slub_flushwq]
root                       7  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/0:0H-events_highpri]
root                      10  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [mm_percpu_wq]
root                      11  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [rcu_tasks_rude_]
root                      12  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [rcu_tasks_trace]
root                      13  0.1  0.0      0     0 ?        S      Jun 10 00:19:39  \_ [ksoftirqd/0]
root                      14  0.2  0.0      0     0 ?        I      Jun 10 00:33:57  \_ [rcu_sched]
root                      15  0.0  0.0      0     0 ?        S      Jun 10 00:00:28  \_ [migration/0]
root                      16  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/0]
root                      17  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/0]
root                      18  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/1]
root                      19  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/1]
root                      20  0.0  0.0      0     0 ?        S      Jun 10 00:00:27  \_ [migration/1]
root                      21  0.1  0.0      0     0 ?        S      Jun 10 00:19:29  \_ [ksoftirqd/1]
root                      23  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/1:0H-events_highpri]
root                      24  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/2]
root                      25  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/2]
root                      26  0.0  0.0      0     0 ?        S      Jun 10 00:00:27  \_ [migration/2]
root                      27  0.1  0.0      0     0 ?        S      Jun 10 00:19:26  \_ [ksoftirqd/2]
root                      29  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/2:0H-events_highpri]
root                      30  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/3]
root                      31  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/3]
root                      32  0.0  0.0      0     0 ?        S      Jun 10 00:00:28  \_ [migration/3]
root                      33  0.1  0.0      0     0 ?        S      Jun 10 00:19:22  \_ [ksoftirqd/3]
root                      35  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/3:0H-events_highpri]
root                      36  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/4]
root                      37  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/4]
root                      38  0.0  0.0      0     0 ?        S      Jun 10 00:00:27  \_ [migration/4]
root                      39  0.1  0.0      0     0 ?        S      Jun 10 00:19:22  \_ [ksoftirqd/4]
root                      41  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/4:0H-events_highpri]
root                      42  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/5]
root                      43  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/5]
root                      44  0.0  0.0      0     0 ?        S      Jun 10 00:00:26  \_ [migration/5]
root                      45  0.1  0.0      0     0 ?        S      Jun 10 00:19:16  \_ [ksoftirqd/5]
root                      47  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/5:0H-events_highpri]
root                      48  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/6]
root                      49  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/6]
root                      50  0.0  0.0      0     0 ?        S      Jun 10 00:00:31  \_ [migration/6]
root                      51  0.1  0.0      0     0 ?        S      Jun 10 00:19:35  \_ [ksoftirqd/6]
root                      53  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/6:0H-events_highpri]
root                      54  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/7]
root                      55  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/7]
root                      56  0.0  0.0      0     0 ?        S      Jun 10 00:00:26  \_ [migration/7]
root                      57  0.1  0.0      0     0 ?        S      Jun 10 00:19:23  \_ [ksoftirqd/7]
root                      59  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/7:0H-events_highpri]
root                      60  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/8]
root                      61  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/8]
root                      62  0.0  0.0      0     0 ?        S      Jun 10 00:05:55  \_ [migration/8]
root                      63  0.3  0.0      0     0 ?        S      Jun 10 00:54:05  \_ [ksoftirqd/8]
root                      65  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/8:0H-events_highpri]
root                      66  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/9]
root                      67  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/9]
root                      68  0.0  0.0      0     0 ?        S      Jun 10 00:00:29  \_ [migration/9]
root                      69  0.1  0.0      0     0 ?        S      Jun 10 00:19:02  \_ [ksoftirqd/9]
root                      71  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/9:0H-events_highpri]
root                      72  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/10]
root                      73  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/10]
root                      74  0.0  0.0      0     0 ?        S      Jun 10 00:00:28  \_ [migration/10]
root                      75  0.1  0.0      0     0 ?        S      Jun 10 00:19:05  \_ [ksoftirqd/10]
root                      77  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/10:0H-events_highpri]
root                      78  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/11]
root                      79  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/11]
root                      80  0.0  0.0      0     0 ?        S      Jun 10 00:00:28  \_ [migration/11]
root                      81  0.1  0.0      0     0 ?        S      Jun 10 00:19:08  \_ [ksoftirqd/11]
root                      83  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/11:0H-events_highpri]
root                      84  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/12]
root                      85  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/12]
root                      86  0.0  0.0      0     0 ?        S      Jun 10 00:00:27  \_ [migration/12]
root                      87  0.1  0.0      0     0 ?        S      Jun 10 00:19:14  \_ [ksoftirqd/12]
root                      89  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/12:0H-events_highpri]
root                      90  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/13]
root                      91  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/13]
root                      92  0.0  0.0      0     0 ?        S      Jun 10 00:00:26  \_ [migration/13]
root                      93  0.1  0.0      0     0 ?        S      Jun 10 00:19:18  \_ [ksoftirqd/13]
root                      95  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/13:0H-events_highpri]
root                      96  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/14]
root                      97  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/14]
root                      98  0.0  0.0      0     0 ?        S      Jun 10 00:00:27  \_ [migration/14]
root                      99  0.1  0.0      0     0 ?        S      Jun 10 00:19:18  \_ [ksoftirqd/14]
root                     101  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/14:0H-events_highpri]
root                     102  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/15]
root                     103  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/15]
root                     104  0.0  0.0      0     0 ?        S      Jun 10 00:00:27  \_ [migration/15]
root                     105  0.1  0.0      0     0 ?        S      Jun 10 00:19:19  \_ [ksoftirqd/15]
root                     107  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/15:0H-events_highpri]
root                     108  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/16]
root                     109  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/16]
root                     110  0.0  0.0      0     0 ?        S      Jun 10 00:00:26  \_ [migration/16]
root                     111  0.1  0.0      0     0 ?        S      Jun 10 00:19:14  \_ [ksoftirqd/16]
root                     113  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/16:0H-events_highpri]
root                     114  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/17]
root                     115  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/17]
root                     116  0.0  0.0      0     0 ?        S      Jun 10 00:00:28  \_ [migration/17]
root                     117  0.1  0.0      0     0 ?        S      Jun 10 00:19:07  \_ [ksoftirqd/17]
root                     119  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/17:0H-events_highpri]
root                     120  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/18]
root                     121  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/18]
root                     122  0.0  0.0      0     0 ?        S      Jun 10 00:00:26  \_ [migration/18]
root                     123  0.1  0.0      0     0 ?        S      Jun 10 00:19:13  \_ [ksoftirqd/18]
root                     125  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/18:0H-events_highpri]
root                     126  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/19]
root                     127  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/19]
root                     128  0.0  0.0      0     0 ?        S      Jun 10 00:00:27  \_ [migration/19]
root                     129  0.1  0.0      0     0 ?        S      Jun 10 00:19:11  \_ [ksoftirqd/19]
root                     131  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/19:0H-events_highpri]
root                     132  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/20]
root                     133  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/20]
root                     134  0.0  0.0      0     0 ?        S      Jun 10 00:00:27  \_ [migration/20]
root                     135  0.1  0.0      0     0 ?        S      Jun 10 00:19:18  \_ [ksoftirqd/20]
root                     137  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/20:0H-events_highpri]
root                     138  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/21]
root                     139  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/21]
root                     140  0.0  0.0      0     0 ?        S      Jun 10 00:00:26  \_ [migration/21]
root                     141  0.1  0.0      0     0 ?        S      Jun 10 00:19:16  \_ [ksoftirqd/21]
root                     143  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/21:0H-events_highpri]
root                     144  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/22]
root                     145  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/22]
root                     146  0.0  0.0      0     0 ?        S      Jun 10 00:00:28  \_ [migration/22]
root                     147  0.1  0.0      0     0 ?        R      Jun 10 00:19:15  \_ [ksoftirqd/22]
root                     149  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/22:0H-events_highpri]
root                     150  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/23]
root                     151  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/23]
root                     152  0.0  0.0      0     0 ?        S      Jun 10 00:00:27  \_ [migration/23]
root                     153  0.1  0.0      0     0 ?        S      Jun 10 00:19:20  \_ [ksoftirqd/23]
root                     155  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/23:0H-events_highpri]
root                     156  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/24]
root                     157  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/24]
root                     158  0.0  0.0      0     0 ?        S      Jun 10 00:00:26  \_ [migration/24]
root                     159  0.1  0.0      0     0 ?        S      Jun 10 00:19:14  \_ [ksoftirqd/24]
root                     161  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/24:0H-events_highpri]
root                     162  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/25]
root                     163  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/25]
root                     164  0.0  0.0      0     0 ?        S      Jun 10 00:00:26  \_ [migration/25]
root                     165  0.1  0.0      0     0 ?        S      Jun 10 00:19:19  \_ [ksoftirqd/25]
root                     167  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/25:0H-events_highpri]
root                     168  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/26]
root                     169  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/26]
root                     170  0.0  0.0      0     0 ?        S      Jun 10 00:00:29  \_ [migration/26]
root                     171  0.1  0.0      0     0 ?        S      Jun 10 00:19:10  \_ [ksoftirqd/26]
root                     173  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/26:0H-events_highpri]
root                     174  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/27]
root                     175  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/27]
root                     176  0.0  0.0      0     0 ?        S      Jun 10 00:00:33  \_ [migration/27]
root                     177  0.1  0.0      0     0 ?        S      Jun 10 00:19:30  \_ [ksoftirqd/27]
root                     179  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/27:0H-events_highpri]
root                     180  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/28]
root                     181  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/28]
root                     182  0.0  0.0      0     0 ?        S      Jun 10 00:00:26  \_ [migration/28]
root                     183  0.1  0.0      0     0 ?        S      Jun 10 00:19:18  \_ [ksoftirqd/28]
root                     185  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/28:0H-events_highpri]
root                     186  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/29]
root                     187  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/29]
root                     188  0.0  0.0      0     0 ?        S      Jun 10 00:00:26  \_ [migration/29]
root                     189  0.1  0.0      0     0 ?        S      Jun 10 00:19:21  \_ [ksoftirqd/29]
root                     191  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/29:0H-events_highpri]
root                     192  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/30]
root                     193  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/30]
root                     194  0.0  0.0      0     0 ?        S      Jun 10 00:00:28  \_ [migration/30]
root                     195  0.1  0.0      0     0 ?        S      Jun 10 00:19:14  \_ [ksoftirqd/30]
root                     197  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/30:0H-events_highpri]
root                     198  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [cpuhp/31]
root                     199  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdog/31]
root                     200  0.0  0.0      0     0 ?        S      Jun 10 00:00:26  \_ [migration/31]
root                     201  0.1  0.0      0     0 ?        S      Jun 10 00:19:20  \_ [ksoftirqd/31]
root                     203  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/31:0H-events_highpri]
root                     236  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [kdevtmpfs]
root                     237  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [netns]
root                     238  0.0  0.0      0     0 ?        S      Jun 10 00:15:59  \_ [kauditd]
root                     240  0.0  0.0      0     0 ?        S      Jun 10 00:00:17  \_ [khungtaskd]
root                     241  0.0  0.0      0     0 ?        S      Jun 10 00:00:20  \_ [oom_reaper]
root                     242  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [writeback]
root                     243  0.0  0.0      0     0 ?        S      Jun 10 00:13:46  \_ [kcompactd0]
root                     244  0.0  0.0      0     0 ?        SN     Jun 10 00:00:00  \_ [ksmd]
root                     246  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [crypto]
root                     247  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kintegrityd]
root                     248  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kblockd]
root                     249  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [blkcg_punt_bio]
root                     250  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [tpm_dev_wq]
root                     251  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [md]
root                     252  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [md_bitmap]
root                     253  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [edac-poller]
root                     254  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [watchdogd]
root                     256  0.0  0.0      0     0 ?        I<     Jun 10 00:01:40  \_ [kworker/0:1H-kblockd]
root                     274 11.2  0.0      0     0 ?        S      Jun 10 1-07:10:20  \_ [kswapd0]
root                     349  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kthrotld]
root                     351  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [acpi_thermal_pm]
root                     352  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kmpath_rdacd]
root                     353  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kaluad]
root                     355  0.0  0.0      0     0 ?        I<     Jun 10 00:01:48  \_ [kworker/7:1H-kblockd]
root                     356  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [ipv6_addrconf]
root                     373  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kstrp]
root                     412  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [zswap-shrink]
root                     426  0.0  0.0      0     0 ?        I<     Jun 10 00:01:35  \_ [kworker/8:1H-kblockd]
root                     432  0.0  0.0      0     0 ?        I<     Jun 10 00:01:46  \_ [kworker/14:1H-kblockd]
root                     460  0.0  0.0      0     0 ?        I<     Jun 10 00:01:44  \_ [kworker/9:1H-kblockd]
root                     462  0.0  0.0      0     0 ?        I<     Jun 10 00:01:43  \_ [kworker/10:1H-kblockd]
root                     463  0.0  0.0      0     0 ?        I<     Jun 10 00:01:45  \_ [kworker/11:1H-kblockd]
root                     465  0.0  0.0      0     0 ?        I<     Jun 10 00:01:46  \_ [kworker/13:1H-kblockd]
root                     466  0.0  0.0      0     0 ?        I<     Jun 10 00:01:46  \_ [kworker/12:1H-kblockd]
root                     469  0.0  0.0      0     0 ?        I<     Jun 10 00:01:45  \_ [kworker/16:1H-kblockd]
root                     473  0.0  0.0      0     0 ?        I<     Jun 10 00:01:47  \_ [kworker/18:1H-kblockd]
root                     476  0.0  0.0      0     0 ?        I<     Jun 10 00:01:50  \_ [kworker/22:1H-kblockd]
root                     478  0.0  0.0      0     0 ?        I<     Jun 10 00:01:48  \_ [kworker/5:1H-kblockd]
root                     479  0.0  0.0      0     0 ?        I<     Jun 10 00:01:47  \_ [kworker/15:1H-kblockd]
root                     483  0.0  0.0      0     0 ?        I<     Jun 10 00:01:47  \_ [kworker/23:1H-kblockd]
root                     485  0.0  0.0      0     0 ?        I<     Jun 10 00:01:47  \_ [kworker/24:1H-kblockd]
root                     489  0.0  0.0      0     0 ?        I<     Jun 10 00:01:45  \_ [kworker/27:1H-kblockd]
root                     491  0.0  0.0      0     0 ?        I<     Jun 10 00:01:52  \_ [kworker/6:1H-kblockd]
root                     493  0.0  0.0      0     0 ?        I<     Jun 10 00:01:48  \_ [kworker/17:1H-kblockd]
root                     495  0.0  0.0      0     0 ?        I<     Jun 10 00:01:51  \_ [kworker/26:1H-kblockd]
root                     499  0.0  0.0      0     0 ?        I<     Jun 10 00:01:51  \_ [kworker/3:1H-kblockd]
root                     502  0.0  0.0      0     0 ?        I<     Jun 10 00:01:46  \_ [kworker/28:1H-kblockd]
root                     505  0.0  0.0      0     0 ?        I<     Jun 10 00:01:48  \_ [kworker/20:1H-kblockd]
root                     600  0.0  0.0      0     0 ?        I<     Jun 10 00:01:47  \_ [kworker/25:1H-kblockd]
root                     601  0.0  0.0      0     0 ?        I<     Jun 10 00:01:48  \_ [kworker/19:1H-kblockd]
root                     616  0.0  0.0      0     0 ?        I<     Jun 10 00:01:46  \_ [kworker/29:1H-kblockd]
root                     617  0.0  0.0      0     0 ?        I<     Jun 10 00:01:49  \_ [kworker/30:1H-kblockd]
root                     625  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [scsi_eh_0]
root                     626  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [scsi_tmf_0]
root                     660  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [ata_sff]
root                     665  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [scsi_eh_1]
root                     666  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [scsi_tmf_1]
root                     667  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [scsi_eh_2]
root                     668  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [scsi_tmf_2]
root                     672  0.0  0.0      0     0 ?        I<     Jun 10 00:01:50  \_ [kworker/4:1H-kblockd]
root                     679  0.0  0.0      0     0 ?        I<     Jun 10 00:01:46  \_ [kworker/31:1H-kblockd]
root                     681  0.0  0.0      0     0 ?        I<     Jun 10 00:01:50  \_ [kworker/2:1H-kblockd]
root                     688  0.0  0.0      0     0 ?        I<     Jun 10 00:01:50  \_ [kworker/1:1H-kblockd]
root                     689  0.0  0.0      0     0 ?        I<     Jun 10 00:01:47  \_ [kworker/21:1H-kblockd]
root                     705  0.5  0.0      0     0 ?        S      Jun 10 01:28:56  \_ [jbd2/sda4-8]
root                     706  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [ext4-rsv-conver]
root                     822  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [rpciod]
root                     823  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [xprtiod]
root                     848  0.0  0.0      0     0 ?        S      Jun 10 00:01:19  \_ [jbd2/sda3-8]
root                     849  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [ext4-rsv-conver]
root                     856  0.0  0.0      0     0 ?        S      Jun 10 00:00:00  \_ [jbd2/sda2-8]
root                     857  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [ext4-rsv-conver]
root                    1135  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [ttm]
root                    1141  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [nfit]
root                    3241  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [ib-comp-wq]
root                    3242  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [kworker/u65:0]
root                    3243  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [ib-comp-unb-wq]
root                    3244  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [ib_mcast]
root                    3247  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [ib_nl_sa_wq]
root                    3467  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [xfsalloc]
root                    3468  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [xfs_mru_cache]
root                    3551  0.0  0.0      0     0 ?        S      Jun 10 00:00:30  \_ [lve_tag_thread]
root                    3552  0.0  0.0      0     0 ?        S      Jun 10 00:00:05  \_ [lve_init_thread]
root                    3553  0.0  0.0      0     0 ?        S      Jun 10 00:15:37  \_ [lve_loadavg]
root                   26990  0.0  0.0      0     0 ?        I<     Jun 10 00:00:00  \_ [dio/sda4]
